<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fredrick Martin Advisors, LLC</title>
	<atom:link href="http://fredmaradvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredmaradvisors.com</link>
	<description>Consultants to Banks and Credit Unions</description>
	<lastBuildDate>Fri, 26 Aug 2011 19:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Unbanked and Underbanked Opportunity</title>
		<link>http://fredmaradvisors.com/the-unbanked-and-underbanked-opportunity/</link>
		<comments>http://fredmaradvisors.com/the-unbanked-and-underbanked-opportunity/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:35:53 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=104</guid>
		<description><![CDATA[by Brian King, Wisemar, Inc. The Unbanked and Underbanked Opportunity]]></description>
			<content:encoded><![CDATA[<p>by Brian King, Wisemar, Inc.</p>
<p><a target="_blank" href="http://fredmaradvisors.com/fredmaradvisors/wp-content/uploads/2011/08/Underbanked.pdf">The Unbanked and Underbanked Opportunity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/the-unbanked-and-underbanked-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message From The Managing Partner</title>
		<link>http://fredmaradvisors.com/a-message-from-the-managing-partner/</link>
		<comments>http://fredmaradvisors.com/a-message-from-the-managing-partner/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:09:55 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[About Our Company]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=99</guid>
		<description><![CDATA[Thank you for visiting our website. We hope you learned more about Frederick Martin Advisors and how we might help you be more successful. Our company is built on the principal of partnering with community based financial institutions to address new ways of moving more revenue to the bottom line. As you know all too [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting our website. We hope you learned more about Frederick Martin Advisors and how we might help you be more successful. Our company is built on <em>the principal of partnering with community based financial institutions</em> to address new ways of moving more revenue to the bottom line.</p>
<p>As you know all too well, the financial services business has become more complex due in a large part to new regulations and the current overall economic conditions. Neither is going away soon…</p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/a-message-from-the-managing-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Dedicated</title>
		<link>http://fredmaradvisors.com/we-are-dedicate/</link>
		<comments>http://fredmaradvisors.com/we-are-dedicate/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:00:08 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[About Our Company]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=1</guid>
		<description><![CDATA[<h3>To Your Success...</h3>
]]></description>
			<content:encoded><![CDATA[<p>Frederick Martin Advisors is dedicated to serving the community focused financial industry to improve its success and profitability. Our advisors have years of experience with community banks and credit unions. Frederick Martin Advisors&#8217; goal is to work with you in making your organization more successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/we-are-dedicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Approach</title>
		<link>http://fredmaradvisors.com/our-approach-is-different/</link>
		<comments>http://fredmaradvisors.com/our-approach-is-different/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:00:18 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[About Our Company]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=5</guid>
		<description><![CDATA[<h3>Is Different...</h3>]]></description>
			<content:encoded><![CDATA[<p>In order to be of value to our clients, we feel that it is critical that <em>we understand the business drivers that make a financial organization different than its competitors</em>. In doing so, we recognize how a business can better serve its customers or members. In many cases our clients ask us to assist them with developing the business strategy and to identify the business drivers. Armed with that information, we are in the best position to be of service and provide solid recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/our-approach-is-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://fredmaradvisors.com/our-services-are-customized/</link>
		<comments>http://fredmaradvisors.com/our-services-are-customized/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:00:41 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[About Our Company]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=9</guid>
		<description><![CDATA[<h3>Are Customized...</h3>]]></description>
			<content:encoded><![CDATA[<p>We offer a wide array of services that are specifically designed with the objective of developing executable strategies that will help improve your company&#8217;s profitability. <em>No two financial institutions have the same issues and concerns.</em> That’s why it is of the utmost importance to us to understand every aspect of your organization before developing the scope of work and providing recommendations.</p>
<p>We hope that you will contact us should you feel that we can be of service. <em>Our staff has years of experience assisting community based financial institutions</em>, helping businesses address strategic issues, and moving revenue to the bottom line. If you are interested in talking in more detail on how we might be able to help your financial institution please contact us by phone at (952)-303-5566 or by email at <a href="mailto:info@fredmaradvisors.com" title="Contact Frederick Martin Financial Advisors">info@fredmaradvisors.com</a>.</p>
<p class="single-space">Dean Schumann<br />
<em>Managing Partner</em><br />
<a href="mailto:dean.schumann@fredmaradvisors.com" title="Contact Frederick Martin Financial Advisors">dean.schumann@fredmaradvisors.com</a></p>
<p><a title="Services for the Community Focused Financial Industry" href="/our-services">Click on this link to learn more about our services.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/our-services-are-customized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Principals in Negotiating IT Contracts</title>
		<link>http://fredmaradvisors.com/7-principals-in-negotiating-it-contracts/</link>
		<comments>http://fredmaradvisors.com/7-principals-in-negotiating-it-contracts/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:03:10 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=57</guid>
		<description><![CDATA[Download Now]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://fredmaradvisors.com/fredmaradvisors/wp-content/uploads/2011/08/7-Principals-in-Negotiating-IT-Contracts.pdf">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/7-principals-in-negotiating-it-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning</title>
		<link>http://fredmaradvisors.com/strategic-planning/</link>
		<comments>http://fredmaradvisors.com/strategic-planning/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:59:08 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=16</guid>
		<description><![CDATA[We believe that your strategic business plan should entail more than just numbers. Setting goals to grow the bottom line is always important, but at Frederick Martin we will help you develop an executable, well-rounded strategic plan that will establish a road map for your organization to follow that is designed to achieve your objectives. [...]]]></description>
			<content:encoded><![CDATA[<p>We believe that your strategic business plan should entail more than just numbers. Setting goals to grow the bottom line is always important, but at Frederick Martin we will help you develop an executable, well-rounded strategic plan that will establish a road map for your organization to follow that is designed to achieve your objectives.<span id="more-16"></span></p>
<h3>Developing your business plan</h3>
<p>Frederick Martin can assist developing your business plan in a variety of different ways. A common process is a facilitated meeting with your board and key members of executive management. Pre-meeting questionnaires are provided to those attending, allowing for each one to come prepared with what they deem key objectives and how best to achieve them.</p>
<p>Other alternative approaches in developing your organization’s business plan can include investing time in conducting culture surveys of your staff, performing market surveys, or overseeing focus groups with key clients. We will work with an approach that you feel is most beneficial to your financial institution. Whatever the approach, our goal is to help you develop a strategy that is focused on key objectives that are achievable in realistic time-frames.</p>
<p><span class="small">For more information please contact us by calling (952) 303-5566 or sending an email to <a href="mailto:info@fredmaradvisors.com" title="Contact Frederick Martin Advisors Financial Advosors">info@fredmaradvisors.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Technology Planning</title>
		<link>http://fredmaradvisors.com/strategic-technology-planning/</link>
		<comments>http://fredmaradvisors.com/strategic-technology-planning/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:58:39 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=18</guid>
		<description><![CDATA[One of the most important sections within your strategic business plan regards technology. The cost of technology and the necessary support for that technology is most often one of your highest expense budget items. Prioritizing and planning your spending on new technology will keep you from encountering unwanted “surprises” when you least expect them. Methodology [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important sections within your strategic business plan regards technology. The cost of technology and the necessary support for that technology is most often one of your highest expense budget items. Prioritizing and planning your spending on new technology will keep you from encountering unwanted “surprises” when you least expect them.<span id="more-18"></span></p>
<h3>Methodology</h3>
<p>Our advisors are specifically trained to gather information on your current systems. We will work with you to identify the features worth retaining and will suggest features that are lacking, and that would allow your staff to be more productive. We will compare the information that we gather with what executive management deems the most critical functions for your financial institution. For some, the most important priority may be to provide fast, efficient loan closing. While others may feel that providing the most flexible cash management services is of the highest priority. You will likely have more than one priority.</p>
<p>Whatever your priorities, we will help develop and document a multi-year technology strategy that is in line with your business plan. As with any strategy, it must be flexible to the changing times. Our deliverables include an electronic version of the plan document as well as the training for your staff on how to modify as your business plans change over time.</p>
<p><span class="small">For more information please contact us by calling (952) 303-5566 or sending an email to <a href="mailto:info@fredmaradvisors.com" title="Contact Frederick Martin Advisors Financial Advosors">info@fredmaradvisors.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/strategic-technology-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core and Ancillary System Selection</title>
		<link>http://fredmaradvisors.com/core-and-ancillary-system-selection/</link>
		<comments>http://fredmaradvisors.com/core-and-ancillary-system-selection/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:57:04 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=20</guid>
		<description><![CDATA[Whether you are selecting a complete new core system or a single ancillary system, the advisory staff at Frederick Martin can streamline the process and guide you through selecting the most appropriate vendor. We have performed hundreds of systems selections using our proven methodology. We have no alliance or referral agreements with any vendors so [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are selecting a complete new core system or a single ancillary system, the advisory staff at Frederick Martin can streamline the process and guide you through selecting the most appropriate vendor. We have performed hundreds of systems selections using our proven methodology. We have no alliance or referral agreements with any vendors so the system selected will be the one that is most appropriate for your organization.<span id="more-20"></span></p>
<p>Our advisors know the major vendor’s capabilities and are extremely knowledgeable when it comes to system selection. Our advisors will help determine which vendors to consider, manage the process of narrowing the list down to the finalists and aid you in the selection of the best match based on your requirements.</p>
<h3>Using a Proven Methodology</h3>
<p>While each engagement in assisting our clients with selecting a new vendor is customized, we follow a time proven five phase approach that will keep the project on schedule and within budget all while minimizing your staff’s time:</p>
<ul>
<li>
<h3>Phase I &#8211; As Is and Desired State:</h3>
<p>With the use of our proprietary questionnaires we gain a high level view of the “as is state” of your current technology. Following the questionnaires, on-site executive and department interviews are conducted to obtain a more detailed understanding of your organization. By completing the questionnaires and conducting the interviews we are able to pinpoint your “desired state.”  This information is then documented in a request for proposal to go to selected vendors.</li>
<li>
<h3>Phase II &#8211; Vendor Selection</h3>
<p>We will recommend several vendors (typically 3 to 5) that best fit with your “desired state” based upon our knowledge of their current capabilities. These vendors are asked to respond to the RFP that is used to narrow down to the finalists (typically 2) who will be asked to demonstrate their capabilities at your facility.</p>
<p>Following the demonstrations we recommend that a select number of your staff visit financial institutions of similar size and structure for further due diligence. Our advisors will then facilitate a meeting with your team to select the vendor of choice based on what you have learned throughout this process.</li>
<li>
<h3>Phase III &#8211; Negotiations:</h3>
<p>Our staff has experience in negotiating hundreds of contracts including both the terms and fees. For more detailed information see <a href="http://fredmaradvisors.com/2011/08/vendor-contract-negotiations/" title="Vendor Contract Negotiations">Vendor Contract Negotiations</a>.</li>
<li>
<h3>Phase IV &#8211; Implementation:</h3>
<p>As an option we can provide project management for the installation of the new system to aid in keeping the selected vendor on task for a smoother conversion.</li>
<li>
<h3>Phase V &#8211; Confirmation:</h3>
<p>Following the conversion, we can review the contract and compare it to what has been delivered to ensure that everything was completed by the vendor as promised. We will also review invoices to verify the accuracy of their billing.</li>
</ul>
<p><span class="small">For more information please contact us by calling (952) 303-5566 or sending an email to <a href="mailto:info@fredmaradvisors.com" title="Contact Frederick Martin Advisors Financial Advosors">info@fredmaradvisors.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/core-and-ancillary-system-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Contract Negotiations</title>
		<link>http://fredmaradvisors.com/vendor-contract-negotiations/</link>
		<comments>http://fredmaradvisors.com/vendor-contract-negotiations/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:56:06 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://fredmaradvisors.com/fredmaradvisors/?p=25</guid>
		<description><![CDATA[Most vendor contracts are written to protect themselves, not you! Many of our clients tell us that they have limited experience in knowing how to negotiate more favorable contracts with their technology vendors for either the terms or to get better pricing. At Frederick Martin we have negotiated hundreds of contracts and maintain a database [...]]]></description>
			<content:encoded><![CDATA[<p>Most vendor contracts are written to protect themselves, not you! Many of our clients tell us that they have limited experience in knowing how to negotiate more favorable contracts with their technology vendors for either the terms or to get better pricing. At Frederick Martin we have negotiated hundreds of contracts and maintain a database of vendor terms that has proven invaluable for helping our clients.<span id="more-25"></span></p>
<h3>Making It A “Win / Win”</h3>
<p>Based on our experience with most of the major vendors serving the financial services community, we know that vendors are typically willing to change contract terms so they are more favorable to you, in both defined service level agreements (SLAs) and pricing. Should something go wrong, it is essential that you have the appropriate service level agreements in place: either to make the vendor correct any issues that arise; or in the most severe cases, to allow you to get out of the contract all together. </p>
<p>We feel it is important that the final agreement is a “Win/Win” for both you and the vendor. It is important that you keep a close eye on your expenses, but it is also necessary for the vendor to be profitable so they can afford the resources to support you over the term of the agreement.</p>
<h3>Our Guarantee</h3>
<p>We guarantee that you will recover more than the fees we charge for this service. Typically our clients recover our fees multiple times over the life of the contract. If you do not receive the expected value as a result of Frederick Martin performing this service, we will refund all fees paid. </p>
<p><span class="small">For more information please contact us by calling (952) 303-5566 or sending an email to <a href="mailto:info@fredmaradvisors.com" title="Contact Frederick Martin Advisors Financial Advosors">info@fredmaradvisors.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fredmaradvisors.com/vendor-contract-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

